Company Logo
SIGN UP LOGIN

Buyer's Agent Compensation

MLS Number Address City State Postal Code Price Agent Name Agent Phone BAC Values
1864090 4104 Estermarie Drive Sycamore Twp Ohio 45236 $274,900 Meghan Dwyer 3%
1864243 914 Hickory Trail Drive Wilmington Ohio 45177 $579,900 Michael Wages 3%
1866110 7891 Celestial Circle Liberty Twp Ohio 45044 $589,900 Michael Meyer 3%
1866517 1984 Cruden Bay Way Miamisburg Ohio 45342 $529,900 Meghan Dwyer 3%
1870454 3841 Hammond Boulevard Hamilton Ohio 45015 $219,900 Meghan Dwyer 3%
1871679 11777 Cedarcreek Drive Forest Park Ohio 45420 $329,900 Benjamin Rasnic 3%
1872053 132 Village Court Monroe Ohio 45050 $400,000 Michael Meyer 3%
1872312 3814 N Broadlawn Circle Silverton Ohio 45236 $319,900 Meghan Dwyer 3%
1872318 1725 Guise Court Reading Ohio 45215 $229,900 Meghan Dwyer 3%
1872538 7411 Waterway Drive Clearcreek Twp. Ohio 45068 $750,000 Michael Meyer 3%
1873833 4955 Rosedale Road Middletown Ohio 45042 $359,900 Edward Hollon 3%
1873913 5618 Prentice Street Cincinnati Ohio 45227 $298,900 Meghan Dwyer 3%
1874063 60 John Street Franklin Ohio 45005 $209,900 Meghan Dwyer 3%
1874247 1041 Vine Street Hamilton Ohio 45011 $199,900 Meghan Dwyer 3%
1874587 7004 Hieb Lane Fairfield Twp Ohio 45011 $299,900 Meghan Dwyer 3%
907900 2696 Wilmington Road Lebanon Ohio 45036 $2,800,000 Michael Wages (513) 465-5474 3%
919346 5411 Zachary Lane Riverside Ohio 45424 $57,000 Lauren Meador (937) 260-0388 3%
921775 2408 Homeland Court Kettering Ohio 45420 $235,000 Jonathan Patterson (937) 477-1431 3%
924011 00 State Route 725 Germantown Ohio 45327 $154,900 Holly Palmer (937) 371-1320 2%
935607 1931 Alda Court Dayton Ohio 45459 $620,000 Dana Lynn Chillinsky (937) 657-2136 3%
935772 2648 Parklawn Drive Kettering Ohio 45440 $1,949,000 Kevin Hogan (937) 681-1798 2%
937509 43 Knecht Drive Dayton Ohio 45405 $95,000 Rachelle L Vaught (937) 520-6581 3%
937713 0 Haney Road Harrison Twp Ohio 45405 $129,900 L. Michael Brown (937) 454-2028 3%
937727 417 Sandalwood Drive Dayton Ohio 45405 $142,000 Robert M Estelle (937) 477-6360 2%
938062 7767 Brams Hill Drive Dayton Ohio 45459 $129,900 Michael L Palmer (937) 416-9342 3%
938553 0 E 4th Street Franklin Ohio 45005 $25,000 Hannah Pennington (937) 751-7663 3%
938668 3127 Upshur Northern Road Eaton Ohio 45320 $228,500 Garrett Denlinger (937) 232-3451 3%
938762 830 Bedford Avenue Dayton Ohio 45402 $15,000 Rachelle L Vaught (937) 520-6581 $750.00
938839 5282 Rahway Court Clayton Ohio 45415 $239,000 Tina D Greene (937) 238-8784 3%
942887 1462 Champions Way Beavercreek Township Ohio 45385 $65,000 Jennifer J Durbin (937) 620-0830 3%
943149 185 Bramblebush Trail Beavercreek Ohio 45440 $300,000 Brett L Williford (937) 477-3223 3%
944006 8375 N Montgomery County Line Road Englewood Ohio 45322 $395,000 Kaylyn Dailey (937) 694-4938 3%
944011 280 S Charleston Road Jamestown Vlg Ohio 45335 $269,000 M.E. Jenkins (276) 477-7575 3%
944050 747 David Boulevard Franklin Ohio 45005 $243,000 Pamela S McKiddy (513) 594-7881 3%
944156 7980 Parsley Place Clayton Ohio 45315 $390,000 Karen L McDorman (937) 572-7202 3%
944161 1132 Nouvelle Drive Miamisburg Ohio 45342 $299,900 Donnie E Lamb (937) 694-3390 2.5%
944700 3225 Southdale Drive, 1 Kettering Ohio 45409 $139,900 Rebecca K Veverka (937) 409-7547 3%
945607 802 Nordhoff Farm Drive Union Ohio 45322 $210,000 Linda Shurte (937) 416-6592 3%
945859 4214 Philadelphia Drive Dayton Ohio 45405 $135,000 L. Michael Brown (937) 454-2028 3%
946008 2102 High Wheel Drive Xenia Ohio 45385 $499,900 Brett L Williford (937) 477-3223 3%
946013 325 Beechgrove Drive Englewood Ohio 45322 $295,000 Sharon Baker (937) 304-1048 3%
946437 419 Carleton Drive Sugarcreek Township Ohio 45440 $559,900 Jim King (513) 678-5164 3%
946618 160 Old Pond Road Springboro Ohio 45066 $266,000 Robin Y Banas (937) 422-0228 3%
946778 7710 Crestway Road Clayton Ohio 45315 $409,900 Hannah Pennington (937) 751-7663 3%
947020 920 Wright Cycle Boulevard Xenia Ohio 45385 $459,900 Brett L Williford (937) 477-3223 3%
947022 926 Wright Cycle Boulevard Xenia Ohio 45385 $399,900 Brett L Williford (937) 477-3223 3%
947093 912 Golden Beech Drive Brookville Ohio 45309 $439,900 Jeff Mayberry (937) 554-9661 3%
947583 5986 Rena Place Dayton Ohio 45424 $235,000 Donnie E Lamb (937) 694-3390 3%
947738 1756 Waterstone Boulevard, 208 Washington TWP Ohio 45342 $199,900 Jamie A Day (937) 602-2761 3%
947814 6524 Halberd Court Washington TWP Ohio 45459 $625,000 Gwen E Leen ABR (937) 626-3394 3%
947855 39 Pioneer Street Dayton Ohio 45405 $90,000 Donald Posey (937) 765-3354 3%
947869 4201 Ellason Court Centerville Ohio 45440 $415,000 Tina D Greene (937) 238-8784 3%
948147 1747 N Barron Street Eaton Ohio 45320 $310,000 Gail Derr (937) 533-1403 3%
948608 9372 Aspen Brook Court Clearcreek Twp Ohio 45458 $548,900 Paula J Buehrer (937) 524-1770 3%
948818 5036 Silverdome Drive Dayton Ohio 45414 $35,000 Tim O'Bryant (937) 271-6502 3%
948881 4426 Woodbank Drive Beavercreek Ohio 45440 $349,900 Deron E Leonard (937) 329-0007 2.5%
948936 42 Swallow Drive Dayton Ohio 45415 $124,000 Rachelle L Vaught (937) 520-6581 3.25%
949159 1301 Ames Avenue Dayton Ohio 45432 $100,000 Ellen Henderson (937) 672-2472 3%
949171 914 Hickory Trail Drive Wilmington Ohio 45177 $579,900 Michael Wages (513) 465-5474 3%
949189 2035 Wesleyan Road Dayton Ohio 45406 $35,000 Tim O'Bryant (937) 271-6502 $1,440.00
949274 153 N Diana Lane Fairborn Ohio 45324 $144,900 Linda Sturni Riffle (937) 478-6143 3%
949311 4104 Estermarie Drive SycamoreTownship Ohio 45236 $274,900 Meghan Dwyer (937) 901-0292 3%
949328 308 Ridge Road Springfield Ohio 45503 $182,500 Robin Y Banas (937) 422-0228 3%
949402 6857 Pablo Drive Dayton Ohio 45424 $210,000 Rachelle L Vaught (937) 520-6581 3.25%
949592 318 Oak Street Dayton Ohio 45410 $325,000 Joanne Cronin (937) 604-1226 3%
949767 10671 Green Apple Road Miamisburg Ohio 45342 $195,000 Amanda Gates (513) 256-7751 3%
949938 791 Ashton Circle, 103 Dayton Ohio 45429 $175,000 Scot Sutherland (937) 477-1255 3%
950141 1478 Country Wood Drive Dayton Ohio 45440 $980,000 Jan N Leverett (937) 901-4491 2.5%
950172 4301 Richland Avenue Dayton Ohio 45432 $154,900 Rachelle L Vaught (937) 520-6581 3%
950309 4942 Birchview Court Dayton Ohio 45424 $200,000 Robert Wilson (937) 902-9020 3%
950622 7891 Celestial Circle Liberty Twp Ohio 45044 $589,900 Michael Meyer (937) 657-3193 3%
950662 9048 Bedford Court Clearcreek Twp Ohio 45458 $464,900 Karen S Ollier (937) 545-3244 3%
950822 708 Auburn Street Middletown Ohio 45042 $150,000 Linda C Rowlett (937) 477-8775 3%
950868 1984 Cruden Bay Way Miamisburg Ohio 45342 $529,900 Meghan Dwyer (937) 901-0292 3%
951220 5929 Rosalie Road Huber Heights Ohio 45424 $199,000 Sharon Baker (937) 304-1048 3%
951509 31 Walnut Lane Oakwood Ohio 45419 $950,000 Lauren Meador (937) 260-0388 3%
951513 132 Village Court Monroe Ohio 45050 $400,000 Michael Meyer (937) 657-3193 3%
951571 908 Pine Street Springfield Ohio 45505 $75,000 Douglas A Brand (937) 307-9370 3%
951620 7411 Waterway Drive Clearcreek Twp Ohio 45068 $750,000 Michael Meyer (937) 657-3193 3%
951668 1008 Lookout Trail, D West Carrollton Ohio 45449 $84,900 Stacey Upton (937) 307-1408 3%
951728 921 Weng Avenue Dayton Ohio 45420 $167,500 Joni Schumann (937) 901-7553 3%
951790 1534 Horlacher Avenue Dayton Ohio 45420 $292,000 Rhonda Robert (937) 241-2268 3%
951827 3761 Ferry Road Sugarcreek Township Ohio 45305 $1,150,000 Michael L Palmer (937) 416-9342 3%
951838 3761 Ferry Road Sugarcreek Township Ohio 45305 $1,090,000 Michael L Palmer (937) 416-9342 3%
951926 143 Antwerp Avenue Brookville Ohio 45309 $199,900 Kelly A Bohse (937) 272-9066 3%
951975 7815 Bennington Drive West Chester Twp Ohio 45241 $569,000 Tina Meredith (937) 620-9074 3%
952036 500 Beach Drive Medway Ohio 45341 $199,999 Mark Wilson (937) 470-9702 2.5%
952144 6834 Cedar Cove Drive Centerville Ohio 45459 $252,500 Robert R Leonard (937) 657-7911 3%
952205 4856 Barnhart Avenue Dayton Ohio 45432 $165,000 Dana C Pant (937) 554-8782 3%
952377 113 Marrett Farm Road Englewood Ohio 45322 $230,000 Hunter Williams (937) 903-0199 3%
952527 207 E 6th Street, 204 Dayton Ohio 45402 $245,000 Rhonda Chambal (937) 776-8432 3%
952648 1205 Kercher Street Miamisburg Ohio 45342 $215,000 Donnie E Lamb (937) 694-3390 3%
952683 4416 Varney Avenue Dayton Ohio 45420 $160,000 Jonathan Patterson (937) 477-1431 3%
952727 143 Timberside Court Springboro Ohio 45066 $449,000 Peter Alex (937) 478-3323 3%
952729 1160 Smugglers Way Centerville Ohio 45459 $279,900 Jennifer J Durbin (937) 620-0830 3%
952777 24 Greenmount Boulevard Oakwood Ohio 45419 $588,800 Joanne Cronin (937) 604-1226 3%
952799 2090 Grange Hall Road Beavercreek Ohio 45431 $280,000 Karen L Huelsman (937) 478-3410 3%
952800 2127 Wayne Avenue Dayton Ohio 45410 $120,000 Dana Lynn Chillinsky (937) 657-2136 3%
952911 1914 Home Path Court Centerville Ohio 45459 $499,900 Karen S Ollier (937) 545-3244 3%
952931 4701 Tall Oaks Drive Dayton Ohio 45432 $218,000 Rhonda Chambal (937) 776-8432 3%
952957 1808 Burnside Drive Miamisburg Ohio 45342 $269,000 Chelsea Stachler (937) 572-4604 3%
953050 2795 Kingman Drive Xenia Ohio 45385 $339,900 Rhonda Chambal (937) 776-8432 3%
953074 1796 Archerfield Place Miamisburg Ohio 45342 $447,000 Gary W Kurtz (937) 657-7272 3%
953207 2425 Bent Grass Drive Beavercreek Ohio 45431 $850,000 Jennifer J Durbin (937) 620-0830 3%
953249 1608 Windham Lane Beavercreek Township Ohio 45385 $507,500 Rhonda Chambal (937) 776-8432 3%
953266 2307 Stop 8 Road Dayton Ohio 45414 $256,000 Morgan Marie Means (937) 219-6607 3%
953319 3841 Hammond Boulevard Hamilton Ohio 45015 $219,900 Meghan Dwyer (937) 901-0292 3%
953485 6065 Layne Hills Court Clayton Ohio 45322 $210,000 Jamie A Day (937) 602-2761 3%
953584 611 - 613 Delaware Avenue Dayton Ohio 45405 $265,000 Cheryl J Strunks (937) 545-5159 3%
953678 889 Lincoln Woods Court Kettering Ohio 45429 $440,000 Carlyn McCarthy (937) 246-5650 3%
953708 3239 Winterset Drive Beavercreek Ohio 45440 $370,000 Jacob Holznecht (937) 603-7638 3%
953776 2110 Sir Lockesley Miamisburg Ohio 45342 $289,900 Dana C Pant (937) 554-8782 3%
953816 5008 Dinsmore Road West Carrollton Ohio 45449 $229,800 Tina Cox (937) 422-4776 3%
953893 5148 Sierra Circle Dayton Ohio 45414 $32,000 Jamie A Day (937) 602-2761 $3,000.00
953905 3553 Shellbark Drive Sugarcreek Township Ohio 45305 $560,000 Morgan Marie Means (937) 219-6607 3%
953940 40 Millbrook Court Springboro Ohio 45066 $435,000 Gwendolyn Nalls (937) 974-1510 3%
953947 2735 Argella Avenue Dayton Ohio 45410 $165,000 Amanda Pryzmenski (937) 469-2327 3%
953973 1430 Tennyson Avenue Dayton Ohio 45406 $199,000 Tina D Greene (937) 238-8784 2.5%
954043 2415 Sunflower Drive Miami Township Ohio 45342 $384,900 Jon Glista (937) 620-8913 3%
954180 130 Heatherwoode Circle Springboro Ohio 45066 $719,900 Carmen Osenbaugh (937) 307-0178 3%
954198 182 Barrington Village Drive Beavercreek Township Ohio 45385 $450,000 Rhonda Chambal (937) 776-8432 3%
954217 9055 Marquis Drive Miamisburg Ohio 45342 $329,900 Nancy A Farkas (937) 776-0424 3%
954264 5408 Galt Court Dayton Ohio 45414 $255,000 Pamela Paskewitz (937) 938-0216 3%
954303 3520 N Dakar Drive Beavercreek Ohio 45431 $300,000 Morgan Marie Means (937) 219-6607 3%
954313 2280 Polo Park Drive Miami Township Ohio 45439 $275,000 Dana Lynn Chillinsky (937) 657-2136 3%
954360 7505 Mount Ranier Huber Heights Ohio 45424 $101,900 Michael L Palmer (937) 416-9342 3%
954384 365 Pond Meadows Court Washington TWP Ohio 45458 $649,900 Karen S Ollier (937) 545-3244 3%
954410 317 Beck Drive Washington TWP Ohio 45458 $590,000 Eryn Barley (231) 633-7711 3%
954464 1541 Johnsville Brookville Road Brookville Ohio 45309 $729,000 Mindy Daniel (937) 533-1903 3%
954469 310 Evergreen Drive Springboro Ohio 45066 $289,000 Sean Pleiman (513) 465-5213 3%
954485 1204 Sizemore Court New Lebanon Ohio 45345 $24,000 Lauren Meador (937) 260-0388 $1,100.00
954529 1101 Westover Road Beavercreek Township Ohio 45385 $670,000 Jon Glista (937) 620-8913 3%
954541 3814 N Broadlawn Circle Silverton Ohio 45236 $319,900 Meghan Dwyer (937) 901-0292 3%
954543 1725 Guise Court Reading Ohio 45215 $229,900 Meghan Dwyer (937) 901-0292 3%
954569 1330 Black Forest Drive, B West Carrollton Ohio 45449 $134,900 Barbara Waddell (937) 623-3935 3%
954586 1722 Meriline Avenue Dayton Ohio 45410 $149,900 Lauren Meador (937) 260-0388 3%
954589 2934 Lindale Avenue Dayton Ohio 45414 $197,000 Sean Pleiman (513) 465-5213 3%
954633 538 W Alex Bell Road Washington TWP Ohio 45459 $349,900 Steven R Ewing (937) 672-9555 3%
954660 1026 Trianon Drive Xenia Twp Ohio 45385 $325,000 Morgan Marie Means (937) 219-6607 3%
954693 4515 State Route 35 West Alexandria Ohio 45381 $325,000 Kathi L Petelle (937) 470-6705 3%
954716 4137 Lavina Court Beavercreek Ohio 45431 $625,000 Rhonda Chambal (937) 776-8432 3%
954749 13343 Dechant Road Farmersville Ohio 45325 $699,900 Clayton Sears (937) 623-3225 2%
954817 7600 Manning Road Miami Township Ohio 45342 $539,900 Brian Pelphrey (937) 367-1134 3%
954833 177 Kings Way Lebanon Ohio 45036 $685,000 Gary W Kurtz (937) 657-7272 3%
954868 2408 Ferndown Drive Miamisburg Ohio 45342 $339,900 Matt Riffel (937) 554-6922 3%
954923 119 Morehead Street Troy Ohio 45373 $189,999 Jenna Gray (937) 977-8080 3%
954946 8267 S Brown School Road Vandalia Ohio 45377 $315,000 Rick Melton (937) 602-4105 3%
955002 9555 Clyo Road Washington TWP Ohio 45458 $344,900 Marissa Niswonger (937) 657-1731 3%
955015 3770 Hayes Court, G Beavercreek Ohio 45431 $168,500 Morgan Marie Means (937) 219-6607 2%
955020 1040 Baywood Drive Fairborn Ohio 45324 $388,000 Jennifer J Durbin (937) 620-0830 3%
955045 795 Spring Garden Place Dayton Ohio 45431 $195,000 Karen L Huelsman (937) 478-3410 3%
955047 1544 Wedgewood Drive Fairborn Ohio 45324 $259,900 Donine Orlowski (937) 430-5773 3%
955078 6571 Swissway Drive Miami Township Ohio 45459 $434,900 Brian Pelphrey (937) 367-1134 3%
955123 856 Timberlake Kettering Ohio 45429 $375,000 Joanne Cronin (937) 604-1226 3%
955172 6660 Wareham Court, #7 Centerville Ohio 45459 $139,900 Tracey Bitonti (937) 478-3220 3%
955173 1039 Independence Drive Kettering Ohio 45429 $369,900 Paul M Angelopoulos (937) 361-7763 3%
955193 115 E Norman Avenue Dayton Ohio 45405 $290,000 M.E. Jenkins (276) 477-7575 3%
955200 3743 Cordell Drive Kettering Ohio 45439 $175,000 Kathy Bosteder (937) 272-7866 3%
955203 3140 Windmill Drive Beavercreek Ohio 45432 $415,000 Noraly Gonzalez (740) 802-3686 3%
955307 1720 Waterstone Boulevard, 207 Miamisburg Ohio 45342 $190,000 Zhamisaf Shaibov (937) 559-4474 2%
955323 5481 Corkhill Drive Riverside Ohio 45424 $289,900 Maureen A Cox (937) 417-0661 3%
955328 3193 Meadowlark Place Beavercreek Ohio 45431 $425,000 Rhonda Chambal (937) 776-8432 3%
955331 2695 Vienna Estates Drive Miamisburg Ohio 45459 $325,000 Jennifer J Durbin (937) 620-0830 2.5%
955409 815 S North Street Washington Court Hous Ohio 43160 $99,000 M.E. Jenkins (276) 477-7575 3%
955423 6623 Cedar Crest Trail Washington TWP Ohio 45459 $579,000 Jan N Leverett (937) 901-4491 3%
955426 813 Lovetta Drive Kettering Ohio 45429 $349,900 Edward A Hollon (513) 267-4843 3%
955442 1211 N Aukerman Street Eaton Ohio 45320 $219,900 Vicki Jackson (937) 369-1985 3%
955525 32 Waterford Boulevard Fairborn Ohio 45324 $430,000 Rachelle L Hoyt (937) 475-7189 3%
955566 7619 Bassett Drive Huber Heights Ohio 45424 $150,000 Scot Sutherland (937) 477-1255 3%
955602 1851 & 1892 Old Norse Drive Lakengren Ohio 45320 $35,000 Mindy Daniel (937) 533-1903 3%
955610 313 Highland Drive Englewood Ohio 45322 $195,000 Linda Shurte (937) 416-6592 3%
955646 4955 Rosedale Road Middletown Ohio 45042 $359,900 Edward A Hollon (513) 267-4843 3%
955704 5618 Prentice Street Cincinnati Ohio 45227 $298,900 Meghan Dwyer (937) 901-0292 3%
955714 1203 Bordeaux Way Clearcreek Twp Ohio 45458 $399,000 Steven R Ewing (937) 672-9555 3%
955717 1041 Vine Street Hamilton Ohio 45011 $199,900 Meghan Dwyer (937) 901-0292 3%
955743 2028 Wentworth Village Drive Bellbrook Ohio 45305 $320,000 Sharon Baker (937) 304-1048 3%
955759 30 Sunset Place Germantown Ohio 45327 $206,600 Andee Branscomb (937) 361-3398 2.5%
955785 854 Oslo Cove Eaton Ohio 45320 $1,049,000 Gail Derr (937) 533-1403 3%
955816 60 John Street Franklin Ohio 45005 $209,900 Meghan Dwyer (937) 901-0292 3%
955818 4341 Purple Aster Court Dayton Ohio 45404 $335,000 Rhonda Chambal (937) 776-8432 3%
955822 3116 Bromley Place Kettering Ohio 45420 $200,000 Jeffrey P Jett (937) 901-0874 3%
955827 1291 Commonwealth Drive Xenia Ohio 45385 $230,000 Morgan Marie Means (937) 219-6607 3%
955839 413 Lindell Drive Germantown Ohio 45327 $385,000 Chelsea Stachler (937) 572-4604 2.75%
955864 276 S Fairfield Road Beavercreek Township Ohio 45305 $475,000 Rhonda Chambal (937) 776-8432 3%
955951 528 Adrian Court, 528 Brookville Ohio 45309 $139,900 Kathi L Petelle (937) 470-6705 2.5%
955965 804 Lovetta Drive Kettering Ohio 45429 $345,000 Gary W Kurtz (937) 657-7272 3%
955980 71 Quaker Trace Road West Alexandria Ohio 45381 $150,000 Joni Schumann (937) 901-7553 3%
955989 6416 Churchill Downs Place Huber Heights Ohio 45424 $325,000 Misty Garner (937) 681-3221 3%
955998 9964 Hummingbird Way Dayton Ohio 45458 $349,900 Dana Lynn Chillinsky (937) 657-2136 3%
956004 1262 Surface Road Eaton Ohio 45320 $217,900 Gail Derr (937) 533-1403 3%
956065 214 Pierce Street Dayton Ohio 45410 $19,900 Tracey Bitonti (937) 478-3220 $1,000.00
956132 426 Willowhurst Drive Centerville Ohio 45459 $255,000 Joanne Cronin (937) 604-1226 3%
956147 1331 Raybell Drive Xenia Ohio 45385 $189,900 Frank L Gilland II (937) 313-4910 3%
956155 3736 Herbert Avenue Cincinnati Ohio 45211 $214,900 Meghan Dwyer (937) 901-0292 3%
956159 7004 Hieb Lane Fairfield Twp Ohio 45011 $299,900 Meghan Dwyer (937) 901-0292 3%
956173 3063 White Ash Drive Tipp City Ohio 45371 $400,000 Mark Wilson (937) 470-9702 2.5%
956175 509 Golden Crossing, 509 Eaton Ohio 45320 $245,000 Kathi L Petelle (937) 470-6705 2.5%
956176 1030 Chateau Drive Kettering Ohio 45429 $260,000 Rhonda Chambal (937) 776-8432 3%
956183 1302 Stuben Drive Trotwood Ohio 45417 $129,900 Joni Schumann (937) 901-7553 3%
956256 4537 Laurel Drive Dayton Ohio 45417 $91,000 Donald Posey (937) 765-3354 3%
956272 9626 Winters End Trail Miami Township Ohio 45342 $350,000 Peter Alex (937) 478-3323 3%
956282 3112 Big Hill Road Kettering Ohio 45419 $385,000 Jennifer J Durbin (937) 620-0830 3%
956290 6460 Noranda Drive Clayton Ohio 45415 $285,000 Joni Schumann (937) 901-7553 3%
956362 7850 Raintree Road Centerville Ohio 45459 $330,000 Scot Sutherland (937) 477-1255 3%
956382 519 E 3rd Street Xenia Ohio 45385 $105,000 Ruth Reed (937) 823-7539 3%
956389 3543 Echo Hill Lane Beavercreek Ohio 45430 $275,000 Edmund B Griffith (937) 272-3320 3%
956416 3605 E Salinas Circle Sugarcreek Township Ohio 45440 $850,000 Sharon Baker (937) 304-1048 3%
956420 2151 Vienna Parkway Miami Township Ohio 45459 $539,900 Sharon Baker (937) 304-1048 2.5%
956471 4150 Ridgecliff Drive Beavercreek Ohio 45440 $259,900 Meghan Dwyer (937) 901-0292 3%
956488 6810 Herron Place Huber Heights Ohio 45424 $350,000 Tim O'Bryant (937) 271-6502 3%
956495 5385 Royalwood Drive Centerville Ohio 45429 $345,000 Jennifer J Durbin (937) 620-0830 3%
956496 305 Donna Drive Camden Ohio 45311 $210,000 Kathi L Petelle (937) 470-6705 3%
956514 1712 N Dixie Drive Vandalia Ohio 45414 $125,000 Scot Sutherland (937) 477-1255 3%
956526 0000 Boxwood Drive Bath Twp Ohio 45324 $19,900 Linda Sturni Riffle (937) 478-6143 $1,000.00
956582 6091 Mad River Road Washington TWP Ohio 45459 $389,000 Melody L Shurts (937) 369-9734 3%
956610 280 Tamarack Trail Springboro Ohio 45066 $359,900 Sharon Mockabee (937) 231-6141 3%
956648 4155 Ridgetop Drive Bellbrook Ohio 45305 $415,000 Scot Sutherland (937) 477-1255 3%

Login to My Homefinder

Pixel

Quick Search

BUY
SELL
AGENT