This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$55,900 Beds: 2 Baths: 1.00 Sq. Feet: 768 MLS ID: 1044733
$58,900 Beds: 2 Baths: 1.00 Sq. Feet: 0 MLS ID: 945634
$59,900 Beds: 3 Baths: 2.00 Sq. Feet: 2,016 MLS ID: 950160
$50,000 Beds: 2 Baths: 1.00 Sq. Feet: 1,152 MLS ID: 954219
$57,900 Beds: 2 Baths: 1.00 Sq. Feet: 1,424 MLS ID: 956446
$60,000 Beds: 3 Baths: 1.00 Sq. Feet: 951 MLS ID: 956379
$49,900 Beds: 2 Baths: 1.00 Sq. Feet: 720 MLS ID: 946893
$60,000 Beds: 2 Baths: 1.00 Sq. Feet: 1,040 MLS ID: 892181
$50,000 Beds: 3 Baths: 1.00 Sq. Feet: 864 MLS ID: 951462
$58,500 Beds: 2 Baths: 1.00 Sq. Feet: 972 MLS ID: 956429
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: